





KOMERCINĖS
PATALPOS
KOMERCINĖS
PATALPOS
FLOOR
P
1
HOUSE
AVAILABLE:
0
2
HOUSE
AVAILABLE:
0
3
HOUSE
AVAILABLE:
0
2
HOUSE
Floor: 2
Available: 15
3.5.1
126,00 m2
2 rooms
Rezervuotas
Comercial
190 000 €

NUMBER | FLOOR | ROOMS | AREA | STATUS | SPECIALUS PASIŪLYMAS | ||
---|---|---|---|---|---|---|---|
1.4.1 | 4 floor | 2 rooms | 47,33 m2 | ||||
1.4.2 | 4 floor | 2 rooms | 47,25 m2 | ||||
1.4.3 | 4 floor | 1,5 room | 35,24 m2 | ||||
1.4.4 | 4 floor | 1,5 room | 35,33 m2 | ||||
1.4.5 | 4 floor | 2 rooms | 50,97 m2 | ||||
1.4.6 | 4 floor | 1,5 room | 33,70 m2 | ||||
1.4.7 | 4 floor | 2 rooms | 44,28 m2 | ||||
2.4.1 | 4 floor | 1,5 room | 31,52 m2 | ||||
2.4.2 | 4 floor | 3 rooms | 58,06 m2 | ||||
2.4.3 | 4 floor | 3 rooms | 57,99 m2 | ||||
2.4.4 | 4 floor | 2 rooms | 42,81 m2 | ||||
2.4.5 | 4 floor | 1 room | 26,35 m2 |
Special price + interest rate fixing for 2 years |
|||
2.4.6 | 4 floor | 2 rooms | 42,09 m2 | ||||
2.4.7 | 4 floor | 1,5 room | 34,87 m2 | ||||
2.4.8 | 4 floor | 3 rooms | 57,76 m2 | ||||
2.4.9 | 4 floor | 3 rooms | 59,78 m2 | ||||
2.4.10 | 4 floor | 2 rooms | 41,24 m2 | ||||
2.4.11 | 4 floor | 1 room | 27,25 m2 | ||||
3.4.1 | 4 floor | 3 rooms | 65,30 m2 | ||||
3.4.2 | 4 floor | 3 rooms | 66,23 m2 | ||||
3.4.3 | 4 floor | 2 rooms | 45,26 m2 | ||||
3.4.4 | 4 floor | 4 rooms | 80,70 m2 | ||||
3.4.5 | 4 floor | 3 rooms | 67,40 m2 |
Interest rate fixing or a parking spot as a gift |
|||
3.4.6 | 4 floor | 2 rooms | 42,86 m2 | ||||
3.4.7 | 4 floor | 2 rooms | 46,73 m2 | ||||
3.4.8 | 4 floor | 2 rooms | 40,25 m2 | ||||
3.4.9 | 4 floor | 2 rooms | 49,30 m2 |